> ## Documentation Index
> Fetch the complete documentation index at: https://docs.videodraft.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Models Overview

> 50+ AI models for images, videos, and speech

## Model Categories

<CardGroup cols={3}>
  <Card title="Image (20)" icon="image" href="/models/image-generation">
    Imagen, Flux, GPT-Image, SeedDream
  </Card>

  <Card title="Video (20+)" icon="video" href="/models/video-generation">
    Veo 3.1, Sora 2, Kling, Ray 2
  </Card>

  <Card title="Speech (60+)" icon="microphone" href="/models/speech-synthesis">
    Google, OpenAI, ElevenLabs + voice cloning
  </Card>
</CardGroup>

<Info>
  All models available on all plans. Visionary+ = unlimited images. Crew = unlimited everything.
</Info>

## Quick Reference

### Image Models

| Model            | Credits | Best For            |
| ---------------- | ------- | ------------------- |
| VideoDraft Image | 10      | Multi-image editing |
| Imagen 4         | 4       | Photorealism        |
| Imagen 4 Ultra   | 6       | 4K quality          |
| Nano Banana Pro  | 14-24   | AI reasoning        |
| GPT-Image-1.5    | 1-20    | 16 input images     |
| Flux 1.1 Pro     | 4       | Production          |
| Flux 2 Pro       | 6       | Multi-ref (8 imgs)  |
| Flux Schnell     | 1       | Quick drafts        |
| SeedDream 4      | 3       | Multi-ref (10 imgs) |

### Video Models

| Model          | Cost         | Best For        |
| -------------- | ------------ | --------------- |
| Veo 3          | 40 cr/sec    | Premium + audio |
| Veo 3.1        | 10-60 cr/sec | 4K + audio      |
| Sora 2         | 10-50 cr/sec | OpenAI quality  |
| Kling v2.1     | 5 cr/sec     | Best value      |
| Kling v2.6 Pro | 7-14 cr/sec  | With audio      |
| Ray 2          | 18 cr/sec    | Smooth motion   |
| Wan 2.2 Fast   | 1 cr/sec     | Cheapest        |

### Speech

| Provider      | Cost           | Notes              |
| ------------- | -------------- | ------------------ |
| Google/OpenAI | 1 cr/100 chars | Unlimited on Pro+  |
| ElevenLabs    | 2 cr/100 chars | 42+ premium voices |
| Voice Cloning | Included       | Pro+ plans         |

## By Use Case

| Use Case    | Image         | Video          | Voice              |
| ----------- | ------------- | -------------- | ------------------ |
| Budget      | Flux Schnell  | Wan 2.2 Fast   | Google Wavenet     |
| Marketing   | Imagen 4      | Kling v2.6 Pro | ElevenLabs         |
| Cinematic   | GPT-Image-1.5 | Veo 3.1        | OpenAI TTS         |
| High Volume | Flux Schnell  | Kling v2.1     | Google (unlimited) |

## Unlimited Tiers

| Plan      | Images    | Videos    | Speech    |
| --------- | --------- | --------- | --------- |
| Pro       | —         | —         | Unlimited |
| Visionary | Unlimited | —         | Unlimited |
| Studio    | Unlimited | —         | Unlimited |
| Crew      | Unlimited | Unlimited | Unlimited |

## Workflow

<Steps>
  <Step title="Draft">
    Flux Schnell (1 cr), Wan 2.2 Fast (1 cr/sec)
  </Step>

  <Step title="Refine">
    Imagen 4 (4 cr), Kling v2.6 Pro (7 cr/sec)
  </Step>

  <Step title="Final">
    Imagen 4 Ultra, Veo 3.1, Sora 2 Pro
  </Step>
</Steps>

## Next Steps

<CardGroup cols={3}>
  <Card title="Image Models" icon="image" href="/models/image-generation">
    Full image model list
  </Card>

  <Card title="Video Models" icon="video" href="/models/video-generation">
    Full video model list
  </Card>

  <Card title="Speech Models" icon="microphone" href="/models/speech-synthesis">
    60+ voices
  </Card>
</CardGroup>
