> ## Documentation Index
> Fetch the complete documentation index at: https://docs.videodraft.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Video Generation Models

> AI video models available in AI Studio

## All Video Models

| Model               | Cost         | Resolution | Audio    | Provider  |
| ------------------- | ------------ | ---------- | -------- | --------- |
| Veo 3               | 40 cr/sec    | 1080p      | Yes      | Google    |
| Veo 3 Fast          | 15 cr/sec    | 1080p      | Yes      | Google    |
| Veo 3.1             | 10-60 cr/sec | 4K         | Optional | Google    |
| Veo 2               | 10 cr/sec    | 4K         | No       | Google    |
| Sora 2              | 10-50 cr/sec | 720p-1080p | No       | OpenAI    |
| SeeDANCE 1 Pro      | 15 cr/sec    | 1080p      | No       | ByteDance |
| SeeDANCE 1.5 Pro    | 3-6 cr/sec   | 1080p      | Optional | ByteDance |
| Kling v2.1 Standard | 5 cr/sec     | 720p       | No       | Kuaishou  |
| Kling v2.6 Pro      | 7-14 cr/sec  | 1080p      | Optional | Kuaishou  |
| Kling v2.5 Pro      | 7 cr/sec     | 1080p      | No       | Kuaishou  |
| Kling v2.6 Motion   | 7-11 cr/sec  | 720p       | No       | Kuaishou  |
| Kling O1            | 9-12 cr/sec  | 1080p      | No       | Kuaishou  |
| Kling O1 Video Ref  | 13-17 cr/sec | 1080p      | No       | Kuaishou  |
| Ray 2               | 18 cr/sec    | 1080p      | No       | Luma AI   |
| Ray 2 Flash         | 6 cr/sec     | 720p       | No       | Luma AI   |
| Wan 2.2             | 8 cr/sec     | 480p       | No       | Alibaba   |
| Wan 2.2 Fast        | 1 cr/sec     | 480p       | No       | Alibaba   |
| Wan 2.2 720p        | 20 cr/sec    | 720p       | No       | Alibaba   |
| Wan 2.6             | 10-15 cr/sec | 720p-1080p | No       | Alibaba   |
| Runway Gen 4 Turbo  | 5 cr/sec     | 1080p      | No       | Runway    |

<Info>
  Crew plan (\$999/mo) includes unlimited video generation.
</Info>

## Avatar & Lip Sync Models

| Model        | Cost        | Resolution | Notes                |
| ------------ | ----------- | ---------- | -------------------- |
| VEED Fabric  | 8-20 cr/sec | 480p-720p  | Text/audio to avatar |
| Sync Lipsync | 5 cr/sec    | Varies     | Lip sync to audio    |

## Models with Audio

Generate video with synchronized sound:

| Model            | Cost (with audio) | Notes              |
| ---------------- | ----------------- | ------------------ |
| SeeDANCE 1.5 Pro | 6 cr/sec          | Dance with music   |
| Kling v2.6 Pro   | 14 cr/sec         | Ambient + SFX      |
| Veo 3 Fast       | 15 cr/sec         | Full soundscape    |
| Veo 3            | 40 cr/sec         | Integrated sound   |
| Veo 3.1          | 15-60 cr/sec      | Best quality audio |

## Veo 3.1 Pricing Detail

| Mode    | Resolution | Audio | Cost      |
| ------- | ---------- | ----- | --------- |
| Fast    | Standard   | No    | 10 cr/sec |
| Fast    | Standard   | Yes   | 15 cr/sec |
| Fast    | 4K         | No    | 30 cr/sec |
| Fast    | 4K         | Yes   | 35 cr/sec |
| Quality | Standard   | No    | 20 cr/sec |
| Quality | Standard   | Yes   | 40 cr/sec |
| Quality | 4K         | No    | 40 cr/sec |
| Quality | 4K         | Yes   | 60 cr/sec |

## Sora 2 Pricing

| Tier      | Cost      | Resolution |
| --------- | --------- | ---------- |
| Standard  | 10 cr/sec | 720p       |
| Pro 720p  | 30 cr/sec | 720p       |
| Pro 1080p | 50 cr/sec | 1080p      |

Duration options: 4s, 8s, 12s

| Duration   | Standard | Pro 720p | Pro 1080p |
| ---------- | -------- | -------- | --------- |
| 4 seconds  | 40 cr    | 120 cr   | 200 cr    |
| 8 seconds  | 80 cr    | 240 cr   | 400 cr    |
| 12 seconds | 120 cr   | 360 cr   | 600 cr    |

## Quick Cost Examples

5-second video clips:

| Model                  | Credits |
| ---------------------- | ------- |
| Wan 2.2 Fast           | 5       |
| Kling v2.1             | 25      |
| Kling v2.6 Pro         | 35      |
| Kling v2.6 Pro + audio | 70      |
| Sora 2 Standard        | 50      |
| Veo 3.1 Fast           | 50      |
| Veo 3 + audio          | 200     |
| Sora 2 Pro 1080p       | 250     |

## Model Selection

### By Budget

| Tier     | Recommended                 |
| -------- | --------------------------- |
| Budget   | Wan 2.2 Fast, Kling v2.1    |
| Standard | Kling v2.6 Pro, Ray 2 Flash |
| Premium  | Veo 3.1, Sora 2 Pro         |

### By Use Case

| Use Case     | Best Model                |
| ------------ | ------------------------- |
| Quick drafts | Wan 2.2 Fast (1 cr/sec)   |
| Social media | Kling v2.1 (5 cr/sec)     |
| Marketing    | Kling v2.6 Pro, Sora 2    |
| With sound   | Veo 3, Kling v2.6 Pro     |
| Cinematic    | Veo 3.1, Sora 2 Pro 1080p |
| Dance/motion | SeeDANCE 1.5 Pro          |
| Lip sync     | VEED Fabric, Sync Lipsync |
| 4K quality   | Veo 2, Veo 3.1            |

## Special Features

### First/Last Frame Control

Kling v2.5 Pro - Specify start and end frames for precise transitions.

### Motion Transfer

Kling v2.6 Motion - Apply movement from a reference video.

### Video Reference/Edit

Kling O1 Video Ref - Use existing video as reference for new generations.

### Dance Generation

SeeDANCE - Specialized for dance choreography and body motion.

## Recommended Workflow

<Steps>
  <Step title="Draft">
    Wan 2.2 Fast (1 cr/sec) or Kling v2.1 (5 cr/sec)
  </Step>

  <Step title="Refine">
    Kling v2.6 Pro (7 cr/sec) for better quality
  </Step>

  <Step title="Final">
    Veo 3.1 or Sora 2 Pro for hero shots
  </Step>
</Steps>

<Tip>
  Use Wan 2.2 Fast at 1 credit/second to test prompts before committing to premium models.
</Tip>
