Overview
Credits power AI generations. All 50+ models are available on all plans — plans differ by credit allocation and unlimited tiers.Plans
| Plan | Credits | Unlimited | Price |
|---|---|---|---|
| Starter | 200/mo | — | Free |
| Pro | 2,500/mo | Speech, voice cloning | $25/mo |
| Visionary | 7,500/mo | Images, speech | $75/mo |
| Studio | 30,000/mo | Images, speech | $250/mo |
| Crew | Unlimited | Everything | $999/mo |
Annual billing saves 20%.
Credit Costs
Images (1-24 credits)
| Model | Credits |
|---|---|
| Flux Schnell | 1 |
| Imagen 4 Fast | 2 |
| SeedDream 4 | 3 |
| Flux 1.1 Pro / Imagen 4 | 4 |
| Flux 2 Pro / Imagen 4 Ultra | 6 |
| GPT-Image-1 | 8 |
| GPT-Image-1.5 | 1-20 |
| Nano Banana Pro | 14-24 |
Videos (per second)
| Model | Cost |
|---|---|
| Wan 2.2 Fast | 1 cr/sec |
| Kling v2.1 | 5 cr/sec |
| Kling v2.6 Pro | 7-14 cr/sec |
| Sora 2 Standard | 10 cr/sec |
| Veo 3.1 | 10-60 cr/sec |
| Sora 2 Pro 1080p | 50 cr/sec |
Speech
| Provider | Cost |
|---|---|
| Google / OpenAI | 1 cr/100 chars |
| ElevenLabs | 2 cr/100 chars |
| Voice Cloning | Included |
Free on Pro+
- AI Film Crew consultations
- Script generation
- Storyboard creation
- Speech synthesis
- Voice cloning
Examples
Social media video (budget)Save Credits
Billing
- Credits reset monthly (don’t roll over)
- Upgrade anytime (prorated)
- Downgrade takes effect next cycle
FAQs
What's the difference between plans?
What's the difference between plans?
Same 50+ models. Differ by credit amount and unlimited tiers.
Do credits roll over?
Do credits roll over?
No, they reset each billing cycle.
What happens at 0 credits?
What happens at 0 credits?
AI generation paused. Platform still accessible.

